![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Another meager surf day today, most spots in San Diego are not really picking up any of the weak South that barely filled in throughout Wednesday, however, this flat spell is coming to an end soon with tropical swell & a better Southern hemi next week. | ||||||||||||||||||||||||||||||||||||||
|
Report day: Thursday | |||||||||||||||||||||||||||||||||||||
| Date: 08/11/05 | ||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:45AM | ||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |