![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Still some fun ones out there, mostly waist high with a few plus waves, clean & gloomy, but fading swell for Thursday. | ||||||||||||||||||||||||||||||||||||||
|
Report day: Thursday | |||||||||||||||||||||||||||||||||||||
| Date: 08/04/05 | ||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:30AM | ||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |