![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Solid shoulder high surf with bigger sets at top spots. Extreme fog and tide this morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 10/15/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:15AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images above are toned down for the internet, original images are high resolution & can be purchased by contacting us. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |