![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Clean surf in the AM with chest high waves but a little wait for the sets. | |||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Wednesday | ||||||||||||||||||||||||||||||||||||||||||||
| Date: 10/19/05 | |||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:30AM | |||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | |||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | |||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | |||||||||||||||||||||||||||||||||||||||||||||
| Images above are toned down for the internet, original images are high resolution & can be purchased by contacting us. | |||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |