![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Our powerful SW has peaked, but with a steeper angle today, the waves around town are nothing compared to yesterday. The winds is light, skies are overcast; There is still lots of swell in the water, but you might have to highway surf a bit to find it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 09/17/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |