![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Overcast skies this AM with lots of surf coming out of the Southwest, Background southern hemi swell mixed with tropical swell should put most breaks in the chest high+ range, light winds this AM out of the North. Check out the boost mobile at Lowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 09/21/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:20AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |