![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Smaller today, but nice and clean this AM with mostly waist to chest high surf. Boost mobile pics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 09/25/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 8AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images above are toned down for the internet, original images are high resolution & can be purchased by contacting us. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |