![]() |
||
|
||
|
| Surf Industry | Magazine & Books | Sites & shops | Bikini shots | Art | Local Pics | Contact | |
| DAILY REPORT: Smaller surf today with more NW than S, mostly waist high & peaky with light winds & overcast skies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Report day: Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 09/09/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures taken: 7:35AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Help to save local waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| click on images to enlarge (return to this page by hitting the back button on your browser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site map | Surf Reports | Forecasts | Cams | Surf Industry | Magazine & Books | Travel & Camps | Sites & shops | Bikini shots | Art | Local Pics | About Us |
|
Copyright 2003-2005 Surfinside, Inc. Use of this site is subject to the following Conditions of Use and Privacy Policy. |