- arrrrrr
- carving tidal wave
- clippin left
- covered in a suit
- covered in suit
- cruinzin along
- fun one Tuesday
- fun takeoff
- gordy goes left
- knee high clipper
- mushed out
- mushing out
- Nice float
- riding a left
- riding surf
- sit down takeoff
- standing tall
- surf pic of the day
- THats my BOAT
- zippin left
Surf Report
7:50 am
| Wave Height | Waist High |
|---|---|
| Swell | 1.8 ft @ 16.67 sec |
| Direction | 266 degrees |
| Wind | NE @ 1 mph |
| Air Temp | 57 °F |
| Water Temp | 59 °F |
| Visibility | 10 miles |
| Weather | Sunny |
| First Light | 6:51 am |
| Last Light | 4:56 pm |
| Current | 2.24 ft @ 7:49 am |
| Low tide | 0.26 ft @ 6:41 pm |
| High tide | 4.45 ft @ 12:05 pm |
| Outlook | Small and clean surf this AM with mostly knee to waist highs. |




