- bomby right
- carve
- carving some
- cutty carve
- drawing a carve
- flale out
- floating out
- floating section
- fun left cover
- fun left
- high line
- holding for tube
- Jason Cruz
- Jesse Timm
- lip hit
- lipper hit
- nice right drop
- Off the b
- on an air
- racing on right
- racing right
- side slippin
- snap the lip
- surf pic of the day
- under cover
- waiting for wave
- wrapping back
Surf Report
8:03 am
| Wave Height | Head High (+) |
|---|---|
| Swell | 6 ft @ 13.33 sec |
| Direction | 287 degrees |
| Wind | E @ 9 mph |
| Air Temp | 52 °F |
| Water Temp | 59 °F |
| Visibility | 10 miles |
| Weather | Showers |
| First Light | 6:47 am |
| Last Light | 5:15 pm |
| Current | 4.57 ft @ 7:59 am |
| Low tide | -0.71 ft @ 12:55 pm |
| High tide | 3.31 ft @ 7:36 pm |
| Outlook | Kind of lumpy out there with rising swell in the head high (plus) range. |




