- cutting carve
- going on rights
- going rights
- in the sun
- Making a turn
- mushin takeoff
- perfect drainer
- racing a right
- ride some mush
- some guy in tube
- surf pic of the day
- surfing a left
- Teddy no pictures
- Teddy top turn
- Teddy tube stall
Surf Report
7:59 am
| Wave Height | Chest High (+) |
|---|---|
| Swell | 2.8 ft @ 14.29 sec |
| Direction | 269 degrees |
| Wind | NE @ 6 mph |
| Air Temp | 56 °F |
| Water Temp | 60 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:30 am |
| Last Light | 5:36 pm |
| Current | 3.26 ft @ 7:57 am |
| Low tide | 0.66 ft @ 4:27 pm |
| High tide | 4.15 ft @ 10:20 am |
| Outlook | Fading mostly chest high (plus) surf this morning with sun. |




