- fun drained one
- goin left
- going lefty
- going on wave
- Jason Cruz extended
- Jason Cruz hands
- Jason Cruz
- Jason sinker
- Jorge rollin
- light wave
- riding toes
- slappin lip
- surf pic of the day
- surfer left
- the ride
Surf Report
8:00 am
| Wave Height | Chest High (-) |
|---|---|
| Swell | 2.8 ft @ 12.5 sec |
| Direction | 277 degrees |
| Wind | NE @ 6 mph |
| Air Temp | 53 °F |
| Water Temp | 60 °F |
| Visibility | 10 miles |
| Weather | Mostly Sunny |
| First Light | 6:28 am |
| Last Light | 5:37 pm |
| Current | 2.61 ft @ 7:58 am |
| Low tide | 1.08 ft @ 4:46 pm |
| High tide | 3.57 ft @ 10:58 am |
| Outlook | Mostly waist to optimistic chest highs today with sunshine. |




