- Air on
- Air ons
- carveback
- FANNing sunlight
- going backlight
- high line
- Jason Cruz
- punt surf
- punt surfin
- punt
- racing wall
- Ray cutty
- slashER
- sun n clouds left
- sunsplash
- surf pic of the day
- surf Pop
- Surf Thwack
- switch wrapper
- wrappin carve
Surf Report
8:09 am
| Wave Height | Chest High (+) |
|---|---|
| Swell | 3.4 ft @ 11.11 sec |
| Direction | 269 degrees |
| Wind | E @ 6 mph |
| Air Temp | 58 °F |
| Water Temp | 60 °F |
| Visibility | 7 miles |
| Weather | Partly Cloudy |
| First Light | 6:15 am |
| Last Light | 5:47 pm |
| Current | 3.89 ft @ 8:08 am |
| Low tide | -0.06 ft @ 4:01 pm |
| High tide | 5.04 ft @ 9:57 am |
| Outlook | Smaller with fun chest to shoulder high surf this morning. |




