- bucket left
- carve out
- clicking foam
- Daniel slash
- Daniel slasher
- draining takeoff
- green rails
- Green tops
- heading right
- holding rail
- Lane on INSIDE
- off the b
- riding left
- right on
- right up
- surf pic of the day
- surf pic
- surf pix dog door
- tank topper
- Thwack
- Thwacker
- traverse
- traversing white
- wrappy carve
Surf Report
9:10 am
| Wave Height | Chest High (+) |
|---|---|
| Swell | 3.4 ft @ 11.11 sec |
| Direction | 284 degrees |
| Wind | S @ 8 mph |
| Air Temp | 58 °F |
| Water Temp | 60 °F |
| Visibility | 10 miles |
| Weather | Showers |
| First Light | 6:10 am |
| Last Light | 5:50 pm |
| Current | 0.91 ft @ 9:09 am |
| Low tide | 0.55 ft @ 8:24 am |
| High tide | 4.82 ft @ 12:30 pm |
| Outlook | Fun and drained with chest highs coming through this morning. |




