- clippin Rusty
- Daniel drops
- down the beach
- fun drop
- fun left surf
- heading Northbound
- Jason Cruz unloads
- Jason Cruz
- riding mound
- rollin on wave
- rollin on waves
- skippin left
- surf pic Daniel
- surf pic of the day
- surf pix Daniel
Surf Report
7:19 am
| Wave Height | Shoulder High |
|---|---|
| Swell | 3.2 ft @ 14.29 sec |
| Direction | 284 degrees |
| Wind | NE @ 2 mph |
| Air Temp | 58 °F |
| Water Temp | 58 °F |
| Visibility | 10 miles |
| Weather | Mostly Sunny |
| First Light | 6:59 am |
| Last Light | 6:57 pm |
| Current | 3.72 ft @ 7:17 am |
| Low tide | 0.14 ft @ 3:45 pm |
| High tide | 4.77 ft @ 9:34 am |
| Outlook | Mixed chest high (plus) surf this morning with rising tide. |




