- blue steal
- carving backdrop
- carving from trough
- carving on Thursday
- carving wave
- clean n on ride
- clicks n cuts
- cutting the wave
- floatin the boat
- greg loggin
- Jason Cruz holds turn
- Jason Cruz off to race
- Jason Cruz off top
- Jeremy toe tappin
- Jeremy toed
- lip racer
- off bottom
- off top
- professor off bottom
- surf pic of the day
Surf Report
7:55 am
| Wave Height | Chest High (-) |
|---|---|
| Swell | 3 ft @ 7 sec |
| Direction | 275 degrees |
| Wind | NE @ 8-10 mph |
| Air Temp | 57 °F |
| Water Temp | 60 °F |
| Visibility | 3 miles |
| Weather | Clear with sun today. |
| First Light | |
| Last Light | |
| Current | -0.34 ft @ 7:50 am |
| Low tide | -0.48 ft @ 8:54 am |
| High tide | 3.24 ft @ 4:22 pm |
| Outlook | Smaller W to CH NWWS with inconsistent South swell mixing in. |




