- cutty
- Dave on right
- green carveback
- green on right
- hack slap
- Jason lipper
- Nice headless wonder
- Nice right
- off the bottom
- racing a right
- racing section
- riding left
- riding NWWS
- surf Jason Cruz
- surf pic of the day
- surfin Jason Cruz
- surfin lips
- top turn
- tubish
- waiting for wave
Surf Report
8:16 am
| Wave Height | Chest High |
|---|---|
| Swell | 3.2 ft @ 9 sec |
| Direction | 275 degrees |
| Wind | N @ 0-3 mph |
| Air Temp | 57 °F |
| Water Temp | 63 °F |
| Visibility | 2 miles |
| Weather | Partly Cloudy |
| First Light | 5:46 am |
| Last Light | 7:44 pm |
| Current | 0.52 ft @ 8:12 am |
| Low tide | -0.1 ft @ 9:32 am |
| High tide | 4.02 ft @ 4:39 pm |
| Outlook | A new chest high NWWS has given us some relief. |




