- carve ON
- cutty
- Double UP
- Eddie left
- Eddie top turn
- flippin under inside
- Gordy carving
- Gordy high line
- grom lipper
- grom wrapper
- looking at bowl
- rail grab left
- retrace wave
- rollin right
- rolling right
- setting up wave
- surf pic of the day
- surf section
- surf sections
- wrap around
Surf Report
7:52 am
| Wave Height | Chest High (-) |
|---|---|
| Swell | 2.1 ft @ 16 sec |
| Direction | 200 degrees |
| Wind | SE @ 0-5 mph |
| Air Temp | 58 °F |
| Water Temp | 62 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 5:42 am |
| Last Light | 7:49 pm |
| Current | 1.84 ft @ 7:49 am |
| Low tide | 1.84 ft @ 2:52 pm |
| High tide | 3.59 ft @ 10:17 am |
| Outlook | Beautiful morning with inconsistent waist to chest high South sets. |




