- back on the street
- blah surf
- driiving into the ground
- life guard
- out for a soak
- pretending to fly
- riding a cross chop
- riding the aligator
- rising up
- soaking
- standing in the white
- standing up
- Surf pic of the day
Surf Report
10:00 am
| Wave Height | Ankle High |
|---|---|
| Swell | 1.6 ft @ 4 sec |
| Direction | 200 degrees |
| Wind | W @ 8-12 mph |
| Air Temp | 60 °F |
| Water Temp | 66 °F |
| Visibility | 1 miles |
| Weather | Drizzle this AM |
| First Light | |
| Last Light | |
| Current | -0.08 ft @ 9:45 am |
| Low tide | -0.12 ft @ 9:18 am |
| High tide | 4.27 ft @ 4:22 pm |
| Outlook | Weak ankle biters today with on-shores and drizzle. |




