- Bottom
- Bowler
- clean line
- cutback II
- cutbacky
- foamy
- lefty
- lipper
- musher
- Surf pic of the day
Surf Report
7:58 am
| Wave Height | Waist High |
|---|---|
| Swell | 1.51 ft @ 8.83 sec |
| Direction | 279 degrees |
| Wind | SE @ 1-2 mph |
| Air Temp | 59 °F |
| Water Temp | 62 °F |
| Visibility | 9 miles |
| Weather | Cloudy, marine layer |
| First Light | 5:41 am |
| Last Light | 7:51 pm |
| Current | -0.3 ft @ 7:56 am |
| Low tide | 2.54 ft @ 5:33 pm |
| High tide | 3.33 ft @ 1:27 pm |
| Outlook | Waist high, with occasional chest high waves. Mushy. |




