- clickin top turn
- double musher
- drawing out ur turns
- flippin out turn
- going lefti
- hand guided surf turn
- John Snead
- pushin out a turn
- racing the curl
- racing the wave
- Scot Cherry tuber
- Scot Cherry
- set wave
- sticking inside section
- Surf pic of the day
- surf pix
- water in the wrong places
- woops
Surf Report
9:41 am
| Wave Height | Shoulder High (+) |
|---|---|
| Swell | 3.2 ft @ 14 sec |
| Direction | 195 degrees |
| Wind | NW @ 5-10 mph |
| Air Temp | 62 °F |
| Water Temp | 62 °F |
| Visibility | 3 miles |
| Weather | Tropical clouds? |
| First Light | |
| Last Light | |
| Current | 2.8 ft @ 9:00 am |
| Low tide | 2.19 ft @ 2:27 pm |
| High tide | 3.42 ft @ 10:19 am |
| Outlook | Fun chest to head high South swell today with light texture. |




