- cutting mush
- flowing left
- Girl cutting back
- Girl on right
- Mark cuts mush
- Mark hits section
- Mark in the white
- Mark turning corners
- milking the surf
- nice peak
- nice right
- rail grab tube on
- rails for tubes
- riding frontside
- round out B turn
- running off board
- streaming right
- surf pic of the day
- taking off in crest
- weak peak
Surf Report
7:50 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.4 ft @ 16.67 sec |
| Direction | 196 degrees |
| Wind | SW @ 3-6 mph |
| Air Temp | 61 °F |
| Water Temp | 65 °F |
| Visibility | 4 miles |
| Weather | Partly Cloudy |
| First Light | 5:40 am |
| Last Light | 7:58 pm |
| Current | -0.46 ft @ 7:48 am |
| Low tide | -1.14 ft @ 6:19 am |
| High tide | 3.84 ft @ 1:02 pm |
| Outlook | Slow combination surf with inconsistent chest high sets and drained. |




