- carve
- Dom INslide
- Girl outBACK
- Jason Cruz carve
- Jason Cruz
- Jason LIPPER
- Milking wave
- Off the B
- off to the races
- racing left
- Ray off B
- Ray setting up
- Ray top turn
- RED ride
- right hander
- slow go
- small surf day
- surf pic of the day
- surfer Friday
- top turn
Surf Report
8:30 am
| Wave Height | Waist High |
|---|---|
| Swell | 2.7 ft @ 9.09 sec |
| Direction | 287 degrees |
| Wind | N @ 3 mph |
| Air Temp | 59 °F |
| Water Temp | 65 °F |
| Visibility | 5 miles |
| Weather | Partly Cloudy |
| First Light | 5:40 am |
| Last Light | 7:59 pm |
| Current | 0.47 ft @ 8:29 am |
| Low tide | 0.27 ft @ 8:42 am |
| High tide | 4.71 ft @ 3:41 pm |
| Outlook | Clean with mostly waist high surf Friday morning. |




