- Carve
- Clump
- Cutback II
- Cutback
- Double Down
- Flat Wave
- Logger
- Milking
- Musher
- Paddleman
- Pearler
- Railer
- Setup
- Surf pic of the day
- Turner
Surf Report
11:17 am
| Wave Height | Waist High |
|---|---|
| Swell | 2.6 ft @ 8 sec |
| Direction | 277 degrees |
| Wind | W @ 8-10 mph |
| Air Temp | 63 °F |
| Water Temp | 67 °F |
| Visibility | 2 miles |
| Weather | Sunny skies this AM. |
| First Light | |
| Last Light | |
| Current | 3.44 ft @ 11:10 am |
| Low tide | 2.08 ft @ 1:56 pm |
| High tide | 3.53 ft @ 9:39 am |
| Outlook | Mostly combo waist high plus surf. |




