- clicking left
- INto Wall
- Jason Cruz
- Jason Lipper
- Jesse Timm
- Jesse toes nose
- Jesse Trimm
- sitting down
- some FACE
- SUP
- surf flapper
- surf pic of the day
- surf pix today
- surfing junk
- surfing set wave
- wipe out
Surf Report
7:54 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 2.2 ft @ 10.53 sec |
| Direction | 194 degrees |
| Wind | N @ 6 mph |
| Air Temp | 61 °F |
| Water Temp | 67 °F |
| Visibility | 5 miles |
| Weather | AM Clouds/PM Sun |
| First Light | 5:43 am |
| Last Light | 8:01 pm |
| Current | 0.37 ft @ 7:51 am |
| Low tide | 2.45 ft @ 6:05 pm |
| High tide | 3.83 ft @ 1:14 pm |
| Outlook | Small combo surf this morning with mostly knee to waist highs. |




