- DAVE
- going rights
- Jason reverse
- laying out turn
- making turns
- off n running
- Off the Bottom
- race a curl
- racing a yellow
- racing curl
- racing Shutdown
- riding a right
- riding foamy
- skipping peak
- surf a left
- surf pic of the day
- surfer floater
- surfing toe tap
- surfing toes
- surfing
Surf Report
8:21 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 3.5 ft @ 14.29 sec |
| Direction | 214 degrees |
| Wind | NE @ 0 mph |
| Air Temp | 71 °F |
| Water Temp | 59 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 5:50 am |
| Last Light | 7:58 pm |
| Current | 0.43 ft @ 8:19 am |
| Low tide | 1.63 ft @ 5:41 pm |
| High tide | 4.63 ft @ 12:20 pm |
| Outlook | Fun and sunny with combo waist high surf today. |




