- Glassy RIGHT
- Milking CARVE
- off the B
- ReBOUND
- RIGHT carve
- straighten OUT
- surf pic of the day
- Surf pic TODAY
- surfer carve
- traversing RIGHT
- tube exit
- Tube take off
- Wrap a wave
- wrapping CARVE
- wrapping wobble
- yellow late drop
Surf Report
10:00 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 3.1 ft @ 15.38 sec |
| Direction | 214 degrees |
| Wind | N @ 3 mph |
| Air Temp | 79 °F |
| Water Temp | 63 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 5:52 am |
| Last Light | 7:57 pm |
| Current | 1.5 ft @ 9:59 am |
| Low tide | 1.34 ft @ 9:39 pm |
| High tide | 5.23 ft @ 2:46 pm |
| Outlook | Sunny Saturday with combo waist (plus) surf today. |




