- Booger tube
- Bret Carve
- Bret races right
- Bret Thwack
- Brett RIGHT
- drop a left
- full frame surf
- going left
- Gordy right
- Gordy RIGHTS
- hookin musher
- Kris Cross
- Kriss Cross surf
- Left ON
- Racy right
- riding waves
- Scot Cherry
- surf pic of the day
- Surf pics
- top turn
Surf Report
8:08 am
| Wave Height | Head High (+) |
|---|---|
| Swell | 3.2 ft @ 18.18 sec |
| Direction | 197 degrees |
| Wind | SW @ 0-5 mph |
| Air Temp | 65 °F |
| Water Temp | 64 °F |
| Visibility | 7 miles |
| Weather | AM Clouds/PM Sun |
| First Light | 5:54 am |
| Last Light | 7:55 pm |
| Current | 3.12 ft @ 8:05 am |
| Low tide | 2.47 ft @ 11:03 am |
| High tide | 5.71 ft @ 5:50 pm |
| Outlook | Inconsistent with overhead sets and overcast skies this AM. |




