- all drop then fizzle
- b turn surf
- classic bottom turn
- double up
- lining it up
- loggin
- moving on down the line
- mushy shoulder cutty
- nice cutty
- offf the lip
- pushing the top turn
- shoulder
- take off 2
- take off
Surf Report
8:44 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 2.1 ft @ 13.33 sec |
| Direction | 210 degrees |
| Wind | 0 mph |
| Air Temp | 62 °F |
| Water Temp | 62 °F |
| Visibility | 7 miles |
| Weather | Partly Cloudy |
| First Light | 6:02 am |
| Last Light | 7:48 pm |
| Current | 1.64 ft @ 8:41 am |
| Low tide | 1.18 ft @ 6:26 am |
| High tide | 4.13 ft @ 12:05 pm |
| Outlook | Another cloudy day at the beach with knee to waist high waves |




