- going left
- havin a surf
- hoppin through wave
- morning glass
- Phoenix rides
- Phoenix riding
- red shorts cutty
- riding a right
- set wave
- set waves
- stalled for wave
- stalling for wave
- Surf pic of the day
- Surf pic off bottom
- surf pic set wave
- surfin on right
- Tyler Callaway b turn
- Tyler Callaway cut
- Tyler Callaway cutty
- Tyler Callaway wrapper
Surf Report
8:34 am
| Wave Height | Chest High (-) |
|---|---|
| Swell | 2.6 ft @ 14 sec |
| Direction | 199 degrees |
| Wind | SW @ 2 mph |
| Air Temp | 67 °F |
| Water Temp | 72 °F |
| Visibility | 6 miles |
| Weather | Partly Cloudy |
| First Light | 6:08 am |
| Last Light | 7:38 pm |
| Current | 1.65 ft @ 8:00 am |
| Low tide | 1.72 ft @ 6:36 pm |
| High tide | 4.84 ft @ 12:23 pm |
| Outlook | Slower today with a few fun chest high South sets. |




