- blue carve
- dirty tuber
- Fin Release shufit
- flailing carve
- Flippin carve
- Foam Fly
- Foamer turn
- Foamy log
- Foamy smashes section
- grom cutty
- Katin Flyin
- Katin in flight
- set wave
- stickin lip
- surf pic of the day
- surf pic today
- surf pix wrap
- tube takeoff
- tube tap
- Under Cover
Surf Report
11:29 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 2.4 ft @ 16.67 sec |
| Direction | 201 degrees |
| Wind | NW @ 6 mph |
| Air Temp | 64 °F |
| Water Temp | 56 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:11 am |
| Last Light | 7:33 pm |
| Current | 3.84 ft @ 11:26 am |
| Low tide | 0.98 ft @ 9:16 pm |
| High tide | 5.46 ft @ 1:54 pm |
| Outlook | Combination waist high surf with a few plus sets. |




