- Dave in tuber
- Dave rights
- Dave tube takeoff
- floating right
- Girl b turn
- Girl bum slide
- Jason Cruz cutty
- Jason Cruz fun one
- Jason Cruz top turn
- Jesse HealKicker
- racing left
- rolling on backside
- surf pic of the day
- surf pix tucky
- throwin cutty
Surf Report
7:47 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 1.94 ft @ 8.53 sec |
| Direction | 214 degrees |
| Wind | SE @ 1 mph |
| Air Temp | 66 °F |
| Water Temp | 72 °F |
| Visibility | 6 miles |
| Weather | Partly Cloudy |
| First Light | 6:13 am |
| Last Light | 7:30 pm |
| Current | 3.67 ft @ 7:43 am |
| Low tide | 1.85 ft @ 1:56 pm |
| High tide | 6.86 ft @ 8:10 pm |
| Outlook | Still some NWWS keeping the beaches in the knee to waist high range. |




