- ankle high wave
- getting to feet
- going left
- good day to paddle
- good wave for today
- making a go of it
- messing around
- morning coffee
- no good today
- rad
- riding left
- riding weak ones
- surf pic of the day
- surfing knee high junk
- surfing small wave
Surf Report
8:01 am
| Wave Height | Ankle High (+) |
|---|---|
| Swell | 1.38 ft @ 3.71 sec |
| Direction | 223 degrees |
| Wind | N @ 6 mph |
| Air Temp | 67 °F |
| Water Temp | 72 °F |
| Visibility | 6 miles |
| Weather | Partly Cloudy |
| First Light | 6:15 am |
| Last Light | 7:28 pm |
| Current | 2.69 ft @ 7:59 am |
| Low tide | 1.01 ft @ 3:35 pm |
| High tide | 5.02 ft @ 10:05 am |
| Outlook | Really weak surf today, mostly ankle to knee high. |




