- blow out
- clean wave
- Curl POP
- going straight
- Hack spray
- Hack
- Jason Cruz
- Jorge on toes
- Jorge Toes
- Lip wins
- race curl
- Racing backSLIDE
- Rolling on stack
- Ron floating
- Ron Greene
- splitting peak
- surf pic of the day
- tuber
- tubular
- wanting tuber
Surf Report
8:05 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 2.7 ft @ 13.33 sec |
| Direction | 194 degrees |
| Wind | E @ 0-3 mph |
| Air Temp | 60 °F |
| Water Temp | 62 °F |
| Visibility | 10 miles |
| Weather | Sunny |
| First Light | 6:22 am |
| Last Light | 7:15 pm |
| Current | 2.58 ft @ 8:03 am |
| Low tide | 1.42 ft @ 9:42 pm |
| High tide | 4.87 ft @ 1:24 pm |
| Outlook | Peaky this morning with really clean combo waist high (plus) surf. |




