- glassing bolw
- Glassy bowl
- glassy wave
- Jason reverse
- Nice ONE
- off to races
- racing right
- racing wrap
- right hand surf
- Right surf
- surf pic of the day
- surf pic
- surfing floater
- surfing left
- surfing Tuesday
- walkin the plank
Surf Report
8:03 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 2.3 ft @ 9.09 sec |
| Direction | 196 degrees |
| Wind | S @ 6-10 mph |
| Air Temp | 62 °F |
| Water Temp | 60 °F |
| Visibility | 10 miles |
| Weather | AM Clouds/PM Sun |
| First Light | 6:27 am |
| Last Light | 7:05 pm |
| Current | 3.85 ft @ 8:01 am |
| Low tide | 0.73 ft @ 2:51 pm |
| High tide | 5.21 ft @ 9:08 am |
| Outlook | Smaller NWWS surf in the knee to waist high range with Southerlies. |




