- blaster
- Blowing UP
- coming in
- cutting a traverse
- lip hit
- Monday carve
- Off bottom
- Off top
- racing left
- rail grab
- rail grabber
- red left
- setting tough landing
- slicing waves
- sliding out tail
- surf pic of the day
- surfer steep drop
- surfin down white
- surfing on Monday
- top trun
Surf Report
8:14 am
| Wave Height | Shoulder High (+) |
|---|---|
| Swell | 3.3 ft @ 13 sec |
| Direction | 258 degrees |
| Wind | NW @ 2 mph |
| Air Temp | 67 °F |
| Water Temp | 70 °F |
| Visibility | 10 miles |
| Weather | AM Clouds/PM Sun |
| First Light | 6:31 am |
| Last Light | 6:56 pm |
| Current | 3.96 ft @ 8:09 am |
| Low tide | 2.57 ft @ 12:10 pm |
| High tide | 5.84 ft @ 6:17 pm |
| Outlook | Cleaner this morning with fun chest to head highs. |




