- backSLIDE
- birds ON
- boogie board TUBES
- bottom turn
- carving ON
- Clean Left
- Flying booger
- Lipper
- off n ON one
- racing tube
- Right hand ON
- Right hander T
- Saturday C Carve
- Saturday Carve
- Shacked
- sick rail grab
- surf pic of the day
- Todd Deckman off T
- Todd Deckman
- V co foamer
Surf Report
10:46 am
| Wave Height | Head High (+) |
|---|---|
| Swell | 3.4 ft @ 16.67 sec |
| Direction | 201 degrees |
| Wind | NW @ 0-4 mph |
| Air Temp | 64 °F |
| Water Temp | 62 °F |
| Visibility | 6 miles |
| Weather | AM Clouds/PM Sun |
| First Light | 6:33 am |
| Last Light | 6:51 pm |
| Current | 2.92 ft @ 10:45 am |
| Low tide | 2.19 ft @ 1:13 pm |
| High tide | 5.22 ft @ 7:08 pm |
| Outlook | Fun surf again this morning with head high (plus) South surf. |




