- backside breeze
- backside surf
- backslider
- frontside right
- going left
- grom and closer
- gumby ride
- kinda in the way
- nose a gliding
- off the bottom
- out on the nose
- surf pic of the day
- surfin fog rise
- wedgy right
- zippin down line
Surf Report
8:15 am
| Wave Height | Waist High |
|---|---|
| Swell | 1.87 ft @ 6.24 sec |
| Direction | 200 degrees |
| Wind | SW @ 1 mph |
| Air Temp | 64 °F |
| Water Temp | 72 °F |
| Visibility | 4 miles |
| Weather | Partly Cloudy |
| First Light | 6:39 am |
| Last Light | 6:41 pm |
| Current | 3.34 ft @ 8:15 am |
| Low tide | 0.94 ft @ 10:59 pm |
| High tide | 4.48 ft @ 2:20 pm |
| Outlook | Clean combo waist highs with a break in the fog. |




