- board placement
- DinGO off the b
- Dingo on set
- Dingo racing right
- down the beach
- FaRKAS
- HACK
- Hmmm
- just the tipp
- off on left
- off on right
- off the bottom
- slots
- surf pic of the day
- surf pix today
- Surfing air out
- throwin HACK
- tube section
- winding turn
- wrapping around
Surf Report
8:00 am
| Wave Height | Head High (+) |
|---|---|
| Swell | 3.1 ft @ 14.29 sec |
| Direction | 269 degrees |
| Wind | E @ 5-8 mph |
| Air Temp | 73 °F |
| Water Temp | 61 °F |
| Visibility | 10 miles |
| Weather | Mostly Sunny |
| First Light | 6:41 am |
| Last Light | 6:37 pm |
| Current | 3.5 ft @ 7:57 am |
| Low tide | 2.42 ft @ 5:02 am |
| High tide | 5.22 ft @ 11:48 am |
| Outlook | Nice head high (plus) surf out there with rising tide this AM. |




