- biting the nose
- Dave Nichols
- Grom
- Grommer
- Jason Cruz cutty
- Jason Cruz take one
- Jeremy toes on
- Jeremy tube on
- Johnny L off bottom
- Johnny Lane hitter
- riding in sunlight
- surf pic of the day
- Surf pic off bottom
- surf pix
- surfer right
Surf Report
8:10 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 2.13 ft @ 8 sec |
| Direction | 283 degrees |
| Wind | SE @ 9 mph |
| Air Temp | 60 °F |
| Water Temp | 67 °F |
| Visibility | 6 miles |
| Weather | Partly Cloudy |
| First Light | 6:49 am |
| Last Light | 6:22 pm |
| Current | 3.22 ft @ 8:08 am |
| Low tide | 2.74 ft @ 5:20 am |
| High tide | 5.45 ft @ 12:23 pm |
| Outlook | Weaker with combo swell in the knee to waist high range today. |




