- Bret slicing fan
- Bret slides tail
- Bret top turn
- Bret wall ride
- Bret workin wall
- chopin tube
- closing down
- Left Matt Lenzkes
- Matt in tube
- Matt Lenzkes
- Matt take off
- Matt tube set
- Matt under cover
- surf pic of the day
- tube inpailment
Surf Report
8:11 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.2 ft @ 14.29 sec |
| Direction | 196 degrees |
| Wind | SE @ 4-6 mph |
| Air Temp | 59 °F |
| Water Temp | 66 °F |
| Visibility | 3 miles |
| Weather | Few Showers |
| First Light | 6:55 am |
| Last Light | 6:12 pm |
| Current | 4.62 ft @ 8:08 am |
| Low tide | 1.46 ft @ 1:32 pm |
| High tide | 4.74 ft @ 7:32 am |
| Outlook | Inconsistent with clean chest high sets and showers. |




