- Dave Nichols on glass
- Dave Nichols surfs
- Dave Nichols toes up
- Dave Nichols
- Jason Cruz cutty
- Jason Cruz wack
- Jeremy throwin five
- knee high wave
- Korey turnin
- racing to left
- riding left
- riding the log
- surf pic cutty
- surf pic of the day
- surf pic off bottom
- surf pic
- surfer
- switch Jeremy
- Toe tap
- toe tapper
Surf Report
8:30 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 1.84 ft @ 9.14 sec |
| Direction | 220 degrees |
| Wind | SW @ 5 mph |
| Air Temp | 65 °F |
| Water Temp | 67 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:55 am |
| Last Light | 6:10 pm |
| Current | 5.84 ft @ 8:29 am |
| Low tide | -0.49 ft @ 4:48 pm |
| High tide | 6.24 ft @ 9:47 am |
| Outlook | Clean with overcast skies and mostly thigh to waist high surf. |




