- boogie tuber
- bottom turn
- droppin in late
- droppin in
- fun wedge
- in the white
- making air
- racing to shoulder
- rolling left
- surf pic of the day
- surfin Thursday
- take off regular
- Teddy racing left
- tubing booger
- wanting a barrel
Surf Report
8:27 am
| Wave Height | Head High (+) |
|---|---|
| Swell | 3.44 ft @ 13 sec |
| Direction | 221 degrees |
| Wind | S @ 1 mph |
| Air Temp | 65 °F |
| Water Temp | 66 °F |
| Visibility | 10 miles |
| Weather | Sunny |
| First Light | 6:57 am |
| Last Light | 6:08 pm |
| Current | 4.53 ft @ 8:20 am |
| Low tide | 0.07 ft @ 6:21 pm |
| High tide | 5.69 ft @ 10:50 am |
| Outlook | Combination surf in the head high (plus) range with sun today. |




