- carving some mush
- click ur section
- cutty right
- cutty Thursday
- fun off bottom
- fun off top
- fun rigiht
- Girl right
- Jason Cruz
- missing a drainer
- mushed out carve
- mushy top turn
- off the bottom
- raci section
- racing right
- rail grab turn
- shifting ur weight
- strolling along
- surf pic of the day
- taking the plung
Surf Report
7:11 am
| Wave Height | Chest High (-) |
|---|---|
| Swell | 3.38 ft @ 10.67 sec |
| Direction | 283 degrees |
| Wind | E @ 5 mph |
| Air Temp | 54 °F |
| Water Temp | 64 °F |
| Visibility | 10 miles |
| Weather | Mostly Sunny |
| First Light | 7:03 am |
| Last Light | 6:00 pm |
| Current | 4.6 ft @ 7:08 am |
| Low tide | 0.9 ft @ 12:44 pm |
| High tide | 4.27 ft @ 7:14 pm |
| Outlook | Off shore this AM, but it has dropped to mostly waist to chest high today. |




