- charlie brown takeoff
- heading off cutty
- heading right
- Johnny Lane l
- Johnny Lane Le
- Johnny Lane lef
- Johnny Lane left
- Mike Farkas drop
- Mike Farkas traverse
- off the b
- off the bottom
- slicing the lip
- slicing the lipper
- surf pic of the day
- surf pix Johnny Lane
- surf pix tube JL
- Teddy Friedrichs
- Teddy hard knocks
- Teddy not the last one
- Teddy steep n deep
Surf Report
7:47 am
| Wave Height | Chest High (+) |
|---|---|
| Swell | 2.03 ft @ 14.22 sec |
| Direction | 265 degrees |
| Wind | NE @ 1 mph |
| Air Temp | 64 °F |
| Water Temp | 65 °F |
| Visibility | 10 miles |
| Weather | Partly Cloudy |
| First Light | 6:15 am |
| Last Light | 4:50 pm |
| Current | 3.13 ft @ 7:47 am |
| Low tide | 2.28 ft @ 10:09 am |
| High tide | 4.43 ft @ 4:30 am |
| Outlook | Clean and glassy this morning with leftover waist to chest (plus) surf. |




