- backfooter
- carving wave
- clipping wave
- Dru sick drop
- Dru tube shut down
- first wave
- Fun clean wave
- going Right
- grovelling
- Jason Cruz
- Lippin close out
- poppin a wheely
- Set wave
- surf pic of the day
- walkin the walk
Surf Report
8:06 am
| Wave Height | Chest High (+) |
|---|---|
| Swell | 3.2 ft @ 14.29 sec |
| Direction | 276 degrees |
| Wind | E @ 7 mph |
| Air Temp | 64 °F |
| Water Temp | 61 °F |
| Visibility | 10 miles |
| Weather | Sunny |
| First Light | 6:15 am |
| Last Light | 4:49 pm |
| Current | 2.7 ft @ 8:04 am |
| Low tide | 3.15 ft @ 7:34 am |
| High tide | 4.19 ft @ 1:01 pm |
| Outlook | Clean this morning with chest high surf and some plus sets. |




