- carve
- cutty
- Dave LIP
- Dave right
- Dru CARVE
- Dru cutback
- exit out
- flippin cut
- Friday cutty
- Jason Cruz
- Jason goin backwards
- John League left
- John League
- John on toes
- Leg splitter
- Loggin
- riding right
- sticking lip
- surf pic of the day
- up front
Surf Report
8:02 am
| Wave Height | Waist High (-) |
|---|---|
| Swell | 1.35 ft @ 12.8 sec |
| Direction | 245 degrees |
| Wind | S @ 3-6 mph |
| Air Temp | 58 °F |
| Water Temp | 58 °F |
| Visibility | 6 miles |
| Weather | Cloudy |
| First Light | 6:22 am |
| Last Light | 4:45 pm |
| Current | 5.48 ft @ 8:00 am |
| Low tide | 1.77 ft @ 12:30 pm |
| High tide | 5.77 ft @ 6:50 am |
| Outlook | Small today with lots of tide and meager knee to thigh highs. |




