- carve
- Flipping bottom t
- flipping float
- floating frontside
- floating section
- Grom rolling
- INslide lip
- Jason Cruz
- Jorge in rubber
- Jorge Peace out
- Lipp check
- rolling left
- slamming lips
- slapping section
- sliding into turn
- surf pic of the day
- taking a peak
- where is Dave Nichols
- wrap around surf
- Wrapping cutty
Surf Report
9:04 am
| Wave Height | Waist High (+) |
|---|---|
| Swell | 3 ft @ 5.57 sec |
| Direction | 288 degrees |
| Wind | SE @ 6-10 mph |
| Air Temp | 54 °F |
| Water Temp | 60 °F |
| Visibility | 10 miles |
| Weather | PM Showers |
| First Light | 6:25 am |
| Last Light | 4:44 pm |
| Current | 6.02 ft @ 9:02 am |
| Low tide | -0.73 ft @ 4:23 pm |
| High tide | 6.21 ft @ 8:55 am |
| Outlook | Clean this AM with lots of tide and groomed waist (plus) surf. |




