- air on
- backSLIDE
- bowly left
- carving surf
- clickin top turn
- clickn a turn
- flippin board
- flippin Turkey
- fun n clean
- fun n wedgy
- fun right
- give up the tube
- green n glassy
- green n raci
- groms World
- heading left
- lip slice
- Mark Gardner Bturn
- Matt off B
- pushing a turn
- quick tuber
- Right hooker
- right wedge
- sending wedge
- surf pic of the day
- Teddy Friedrichs
- top turn
- Tubish
- turkey day
- wrappin surf
Surf Report
9:14 am
| Wave Height | Chest High |
|---|---|
| Swell | 2.3 ft @ 15 sec |
| Direction | 241 degrees |
| Wind | 0 mph |
| Air Temp | 61 °F |
| Water Temp | 63 °F |
| Visibility | 10 miles |
| Weather | Sunny |
| First Light | 6:28 am |
| Last Light | 4:43 pm |
| Current | 2.9 ft @ 9:08 am |
| Low tide | 1.75 ft @ 11:23 am |
| High tide | 3.38 ft @ 4:49 pm |
| Outlook | Happy Turkey Day! Smaller, with fun, clean chest highs. |




