- best beach break period
- Churni ocean
- Froth
- no bbq today
- one guy out
- outside rogue wave
- Scripps Pier in storm
- sea bird
- secret bowl
- sun n wave sneaking
- surf pic of the day
- Wall in water
- wind on the ocean
- Wind on wall
- wind swell took over
Surf Report
7:59 am
| Wave Height | Overhead |
|---|---|
| Swell | 8.2 ft @ 8 sec |
| Direction | 290 degrees |
| Wind | W @ 23 mph |
| Air Temp | 58 °F |
| Water Temp | 63 °F |
| Visibility | 7 miles |
| Weather | Rain |
| First Light | 6:30 am |
| Last Light | 4:42 pm |
| Current | 5 ft @ 7:50 am |
| Low tide | 0.38 ft @ 12:42 pm |
| High tide | 3.53 ft @ 6:46 pm |
| Outlook | Bummer we got blown out, victory at sea conditions this morning. |




